Price lists
System service
| NAME | FEE |
| Technical assistance | Free of charge |
| Assistance of Customer Service Office | Free of charge |
| Integration and programming works connected with implementation and adjustment of the payment system | Free of charge |
| Loyalty programme dotpunkt.pl | Free of charge |
| SMS and e-mail infoservice | Free of charge |
| Order to transfer of funds to the indicated bank account | PLN 1 |
| Account activation | PLN 10 (one-off) |
Business Account
Sole traders, institutions, organisations and foundations
| PAYMENT CHANNEL | COMMISSION ON TRANSACTION (1) |
| Payment cards | 2.8% |
| Transfers | 2.8% |
| On-line transfers | 2.8% |
| Moneybookers Electronic Wallet | 2.8% |
| Erata - pay in instalments | 2.8% |
| PayPal payment channel | Free of charge |
| Postal order | 2.8% |
| "Moje Rachunki" cash payment channel | 2.8% |
| "Pay at Zabka" cash payment channel | 2.8% |
| "Kantor Polski" cash payment channel | 2.8% |
| "TransKasa" cash payment channel | 2.8% |
| Payment via mobile phone (mPay) | 2.8% |
| Ukash cash coupons (2) | 7.0% |
(1) not less than PLN 0.3.
(2) channel activated at customer request.
Private Account
Individuals who are not sole traders
| PAYMENT CHANNEL | COMMISSION ON TRANSACTION (1) |
| Payment cards | 3.9% |
| Transfers | 3.9% |
| On-line transfers | 3.9% |
| Moneybookers Electronic Wallet | 3.9% |
| PayPal payment channel | Free of charge |
| Postal order | 3.9% |
| "Moje Rachunki" cash payment channel | 3.9% |
| "Pay at Zabka" cash payment channel | 3.9% |
| "Kantor Polski" cash payment channel | 3.9% |
| "TransKasa" cash payment channel | 3.9% |
| Ukash cash coupons (2) | 7.0% |
(1) not less than PLN 0.3.
(2) channel activated at customer request.
TABLE OF CHARGES AND COMMISSIONS
For payment methods serviced by Moneybookers gate.
| Item | Payment method | Commission on transaction amount |
| 1 | Payment cards(1) | 2,8%(2) |
| 2 | 4 B credit cards (Spain) | 2,8%(2) |
| 3 | CartaSi credit cards (Italy) | 2,8%(2) |
| 4 | Euro6000 credit cards (Spain) | 2,8%(2) |
| 5 | PostePay credit cards (Italy) | 2,8%(2) |
| 6 | Nordea debit cards (Sweden, Finland) | 2,8%(4) |
| 7 | Carte Bleue debit cards (France) | 2,8%(2) |
| 8 | Maestro debit cards | 2,8%(3) |
| 9 | Solo debit cards (UK) | 2,8%(3) |
| 10 | Laser debit cards (Ireland) | 2,8%(4) |
| 11 | EPS bank e-transfer (Austria) | 2,8%(4) |
| 12 | ELV bank e-transfer (Germany) | 2,8%(2) |
| 13 | Sofortuberweisung bank e-transfer (Germany) | 2,8%(2) |
| 14 | GiroPay bank e-transfer (Germany) | 2,8%(2) |
| 15 | HomePay bank e-transfer (Belgium) | 2,8%(4) |
| 16 | Ideal bank e-transfer (Holland) | 2,8%(3) |
| 17 | Entes bank e-transfer (Singapore) | 2,8%(5) |
| 18 | Moneybookers wallet | 2,8%(2) |
| 19 | Making a partial or full transaction refund | 10 PLN |
| 20 | Chargeback fee | 100 PLN |
(1) - Visa, Visa Electron, MasterCard, American Express, Diners Club, JCB, Maestro payment cards
(2) - plus 0.80 PLN per transaction
(3) - plus 2.00 PLN per transaction
(4) - plus 1.30 PLN per transaction
(5) - plus 5.00 PLN per transaction
SMS Premium and MMS services
Premium SMS, MMS, Pay Per Call - Companies or sole traders
| VALUE OF PREMIUM SERVICE | GROSS REWARD FOR SERVICE USER |
| SMS Premium with the value of PLN 0.50 (PLN 0.61 incl. VAT) |
up to 10.000 zł 50%
from 10.001 zł up to 25.000 zł 52%
from 25.001 zł up to 50.000 zł 54%
from 50.001 zł 55%
|
| SMS Premium with the value of PLN 1 (PLN 1.22 incl. VAT) |
| SMS Premium with the value of PLN 2 (PLN 2.44 incl. VAT) |
| MMS Premium with the value of PLN 2 (PLN 2.44 incl. VAT) |
| MMS Premium with the value of PLN 9 (PLN 10.98 incl. VAT) |
| SMS Premium with the value of PLN 3 (PLN 3.6 incl. VAT) |
| SMS Premium with the value of PLN 4 (PLN 4.88 incl. VAT) |
| SMS Premium with the value of PLN 5 (PLN 6.10 incl. VAT) |
| SMS Premium with the value of PLN 6 (PLN 7.32 incl. VAT) |
| SMS Premium with the value of PLN 9 (PLN 10.98 incl. VAT) |
| SMS Premium with the value of PLN 19 (PLN 23.18 incl. VAT) |
| SMS Premium with the value of PLN 25 (PLN 30,50 incl. VAT) | |
| SMS Premium with the value of PLN 1.99 Euro (Germany) | PLN 3.10 |
| PayPerCall 0-704 with the value of PLN 1.16 (PLN 1.42 incl. VAT) | PLN 0.60 |
| PayPerCall 0-704 with the value of PLN 2.03 (PLN 2.48 incl. VAT) | PLN 0.91 |
| PayPerCall 0-704 with the value of PLN 3.19 (PLN 3.89 incl. VAT) | PLN 1.60 |
| PayPerCall 0-704 with the value of PLN 4.06 (PLN 4.95 incl. VAT) | PLN 1.83 |
| PayPerCall 0-704 with the value of PLN 5.22 (PLN 6.37 incl. VAT) | PLN 2.61 |
| PayPerCall 0-704 with the value of PLN 8.12 (PLN 9.91 incl. VAT) | PLN 4.06 |
| PayPerCall 0-704 with the value of PLN 10.15 (PLN 12.38 incl. VAT) | PLN 5.08 |
Premium SMS, MMS, Pay Per Call - Natural persons who are not sole-traders
| VALUE OF PREMIUM SERVICE | REWARD FOR SERVICE USER |
| SMS Premium with the value of PLN 0.50 (PLN 0.61 incl. VAT) |
up to 10.000 zł 41%
from 10.001 zł up to 25.000 zł 43%
from 25.001 zł up to 50.000 zł 44%
from 50.001 zł 45%
|
| SMS Premium with the value of PLN 1 (PLN 1.22 incl. VAT) |
| SMS Premium with the value of PLN 2 (PLN 2.44 incl. VAT) |
| MMS Premium with the value of PLN 2 (PLN 2.44 incl. VAT) |
| SMS Premium with the value of PLN 3 (PLN 3.6 incl. VAT) |
| SMS Premium with the value of PLN 4 (PLN 4.88 incl. VAT) |
| SMS Premium with the value of PLN 5 (PLN 6.10 incl. VAT) |
| SMS Premium with the value of PLN 6 (PLN 7.32 incl. VAT) |
| SMS Premium with the value of PLN 9 (PLN 10.98 incl. VAT) |
| SMS Premium with the value of PLN 19 (PLN 23.18 incl. VAT) |
| SMS Premium with the value of PLN 25 (PLN 30,50 incl. VAT) | |
| SMS Premium with the value of PLN 1.99 Euro (Germany) | PLN 3.10 |
| PayPerCall 0-704 with the value of PLN 1.16 (PLN 1.42 incl. VAT) | PLN 0.60 |
| PayPerCall 0-704 with the value of PLN 2.03 (PLN 2.48 incl. VAT) | PLN 0.91 |
| PayPerCall 0-704 with the value of PLN 3.19 (PLN 3.89 incl. VAT) | PLN 1.60 |
| PayPerCall 0-704 with the value of PLN 4.06 (PLN 4.95 incl. VAT) | PLN 1.83 |
| PayPerCall 0-704 with the value of PLN 5.22 (PLN 6.37 incl. VAT) | PLN 2.61 |
| PayPerCall 0-704 with the value of PLN 8.12 (PLN 9.91 incl. VAT) | PLN 4.06 |
| PayPerCall 0-704 with the value of PLN 10.15 (PLN 12.38 incl. VAT) | PLN 5.08 |
Mobile phone top-up
Reward for top up service is presented in the table below:
| Reward for the top-up service |
| 2.00 % of net transaction amount |
Available top-up values
| GSM network | Top – up value |
| Heyah | PLN 5.00 – 250.00 |
| Orange Go, Orange POP | PLN 25.00, 50.00, 100.00, 150.00 |
| Sami Swoi | PLN 10.00 – 160.00 |
| Simplus | PLN 5.00 – 150.00 |
| Tak Tak | PLN 5.00 – 250.00 |
| Play | PLN 10.00 – 300.00 |
|
|
|